Dale Earnhardt Jr Qualified in the 27th position for Sundays Autism Speaks 400 (Presented by Hershey and Hershey Milkshakes) at Dover international Speedway.
The Top Ten Qualifiers :
Car # Driver Model Sponsor: Speed Lap Time
| 1 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 157.315 | 22.884 | Leader |
| 2 | 9 | Kasey Kahne | Ford | Budweiser | 157.274 | 22.890 | -0.006 |
| 3 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 157.198 | 22.901 | -0.017 |
| 4 | 18 | Kyle Busch | Toyota | M&M's | 157.006 | 22.929 | -0.045 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 156.904 | 22.944 | -0.060 |
| 6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 156.849 | 22.952 | -0.068 |
| 7 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 156.829 | 22.955 | -0.071 |
| 8 | 43 | A.J. Allmendinger | Ford | Richard Petty / NASCAR Hall of Fame | 156.706 | 22.973 | -0.089 |
| 9 | 99 | Carl Edwards | Ford | Aflac | 156.678 | 22.977 | -0.093 |
| 10 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 156.597 | 22.989 | -0.105 |
0 comments:
Post a Comment