Last week at Michigan Jr finished 7th. His best finish in 3 months. Only 83 points out of the top-12 his hopes for the chase are still alive for now. He needs to continue to maintain this momentum. Road course racing this week probably means another 30 something finish (He has never been good at road courses).
Friday, June 18, 2010
Friday, June 4, 2010
Gillette Fusion Proglide 500 Presented By Target: Pocono Raceway: Qualifiying Results
| POS | CAR | DRIVER | MAKE | SPONSOR | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | M&M's Pretzel | |||
| 2 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | |||
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | |||
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 5 | 11 | Denny Hamlin | Toyota | FedEx Freight | |||
| 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | |||
| 7 | 42 | Juan Montoya | Chevrolet | Target | |||
| 8 | 9 | Kasey Kahne | Ford | Budweiser | |||
| 9 | 39 | Ryan Newman | Chevrolet | Haas Automation | |||
| 10 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 11 | 12 | Brad Keselowski | Dodge | Penske Racing | |||
| 12 | 20 | Joey Logano | Toyota | The Home Depot | |||
| 13 | 31 | Jeff Burton | Chevrolet | Caterpillar | |||
| 14 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | |||
| 15 | 17 | Matt Kenseth | Ford | Crown Royal Black | |||
| 16 | 47 | Marcos Ambrose | Toyota | Little Debbie | |||
| 17 | 43 | A.J. Allmendinger | Ford | Coleman Natural Foods | |||
| 18 | 1 | Jamie McMurray | Chevrolet | McDonald's | |||
| 19 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | |||
| 20 | 13 | Max Papis | Toyota | GEICO | |||
| 21 | 19 | Elliott Sadler | Ford | Stanley | |||
| 22 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 23 | 83 | Casey Mears | Toyota | Red Bull | |||
| 24 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | |||
| 25 | 99 | Carl Edwards | Ford | Kellogg's | |||
| 26 | 48 | Jimmie Johnson | Chevrolet | Lowe's | |||
| 27 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | |||
| 28 | 16 | Greg Biffle | Ford | 3M | |||
| 29 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | |||
| 30 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | |||
| 31 | 82 | Scott Speed | Toyota | Red Bull | |||
| 32 | 55 | Michael McDowell | Toyota | Prism Motorsports | |||
| 33 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | |||
| 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | |||
| 35 | 6 | David Ragan | Ford | UPS | |||
| 36 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | |||
| 37 | 37 | David Gilliland | Ford | Taco Bell | |||
| 38 | 38 | Travis Kvapil | Ford | Long John Silver's Ice Flow Lemonade | |||
| 39 | 164 | Chad McCumbee | Toyota | Gunselman Motorsports | |||
| 40 | 36 | Tony Raines | Chevrolet | Tommy Baldwin Racing | |||
| 41 | 26 | David Stremme | Ford | Air National Guard | |||
| 42 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | |||
| 43 | 09 | Terry Cook* | Chevrolet | Phoenix Racing | |||
| 44 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | |||
| 45 | 34 | Kevin Conway* | Ford | Extenze |
Posted by Dale Jr Fansite at 10:12 PM 0 comments
Subscribe to:
Posts (Atom)