Last week at Michigan Jr finished 7th. His best finish in 3 months. Only 83 points out of the top-12 his hopes for the chase are still alive for now. He needs to continue to maintain this momentum. Road course racing this week probably means another 30 something finish (He has never been good at road courses).
Friday, June 18, 2010
Friday, June 4, 2010
Gillette Fusion Proglide 500 Presented By Target: Pocono Raceway: Qualifiying Results
| POS | CAR | DRIVER | MAKE | SPONSOR | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | M&M's Pretzel | |||
| 2 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | |||
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | |||
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 5 | 11 | Denny Hamlin | Toyota | FedEx Freight | |||
| 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | |||
| 7 | 42 | Juan Montoya | Chevrolet | Target | |||
| 8 | 9 | Kasey Kahne | Ford | Budweiser | |||
| 9 | 39 | Ryan Newman | Chevrolet | Haas Automation | |||
| 10 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 11 | 12 | Brad Keselowski | Dodge | Penske Racing | |||
| 12 | 20 | Joey Logano | Toyota | The Home Depot | |||
| 13 | 31 | Jeff Burton | Chevrolet | Caterpillar | |||
| 14 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | |||
| 15 | 17 | Matt Kenseth | Ford | Crown Royal Black | |||
| 16 | 47 | Marcos Ambrose | Toyota | Little Debbie | |||
| 17 | 43 | A.J. Allmendinger | Ford | Coleman Natural Foods | |||
| 18 | 1 | Jamie McMurray | Chevrolet | McDonald's | |||
| 19 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | |||
| 20 | 13 | Max Papis | Toyota | GEICO | |||
| 21 | 19 | Elliott Sadler | Ford | Stanley | |||
| 22 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 23 | 83 | Casey Mears | Toyota | Red Bull | |||
| 24 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | |||
| 25 | 99 | Carl Edwards | Ford | Kellogg's | |||
| 26 | 48 | Jimmie Johnson | Chevrolet | Lowe's | |||
| 27 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | |||
| 28 | 16 | Greg Biffle | Ford | 3M | |||
| 29 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | |||
| 30 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | |||
| 31 | 82 | Scott Speed | Toyota | Red Bull | |||
| 32 | 55 | Michael McDowell | Toyota | Prism Motorsports | |||
| 33 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | |||
| 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | |||
| 35 | 6 | David Ragan | Ford | UPS | |||
| 36 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | |||
| 37 | 37 | David Gilliland | Ford | Taco Bell | |||
| 38 | 38 | Travis Kvapil | Ford | Long John Silver's Ice Flow Lemonade | |||
| 39 | 164 | Chad McCumbee | Toyota | Gunselman Motorsports | |||
| 40 | 36 | Tony Raines | Chevrolet | Tommy Baldwin Racing | |||
| 41 | 26 | David Stremme | Ford | Air National Guard | |||
| 42 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | |||
| 43 | 09 | Terry Cook* | Chevrolet | Phoenix Racing | |||
| 44 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | |||
| 45 | 34 | Kevin Conway* | Ford | Extenze |
Posted by Dale Jr Fansite at 10:12 PM 0 comments
Thursday, May 27, 2010
Coca-Cola 600 Race Line Up:
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | ||
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Chevrolet | U.S. Army | 187.546 | ||
| 2 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 187.292 | ||
| 3 | 56 | Martin Truex Jr. | Toyota | NAPA Batteries | 187.188 | ||
| 4 | 9 | Kasey Kahne | Ford | Budweiser Armed Forces Tribute | 187.169 | ||
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's Memorial Day Tribute | 186.974 | ||
| 6 | 00 | David Reutimann | Toyota | Aaron's Dream Machine / Armed Forces Foundation | 186.825 | ||
| 7 | 11 | Denny Hamlin | Toyota | FedEx Office | 186.767 | ||
| 8 | 20 | Joey Logano | Toyota | The Home Depot | 186.728 | ||
| 9 | 18 | Kyle Busch | Toyota | M&M's Pretzel | 186.529 | ||
| 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 186.053 | ||
| 11 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com | 186.021 | ||
| 12 | 31 | Jeff Burton | Chevrolet | Caterpillar | 185.803 | ||
| 13 | 83 | Casey Mears | Toyota | Red Bull | 185.535 | ||
| 14 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 185.459 | ||
| 15 | 24 | Jeff Gordon | Chevrolet | DuPont Stars & Stripes | 185.452 | ||
| 16 | 17 | Matt Kenseth | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka | 185.052 | ||
| 17 | 66 | Dave Blaney | Toyota | Prism Motorsports | 184.932 | ||
| 18 | 43 | A.J. Allmendinger | Ford | Best Buy Credit Card | 184.906 | ||
| 19 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 184.855 | ||
| 20 | 42 | Juan Montoya | Chevrolet | Target | 184.634 | ||
| 21 | 82 | Scott Speed | Toyota | Red Bull | 184.609 | ||
| 22 | 36 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | 184.464 | ||
| 23 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 184.407 | ||
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Honoring Our Soldiers / Amp Energy | 184.344 | ||
| 25 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 184.344 | ||
| 26 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 184.326 | ||
| 27 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 184.181 | ||
| 28 | 37 | David Gilliland | Ford | Taco Bell | 184.093 | ||
| 29 | 164 | Todd Bodine | Toyota | Gunselman Motorsports | 184.049 | ||
| 30 | 55 | Michael McDowell | Toyota | Prism Motorsports | 184.036 | ||
| 31 | 99 | Carl Edwards | Ford | Scotts Grub | 183.949 | ||
| 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 183.855 | ||
| 33 | 98 | Paul Menard | Ford | Serta / Menards | 183.586 | ||
| 34 | 47 | Marcos Ambrose | Toyota | Kingsford / Bush's Beans | 183.542 | ||
| 35 | 6 | David Ragan | Ford | UPS | 183.306 | ||
| 36 | 7 | Robby Gordon | Toyota | Robby Gordon Motorsports | 183.281 | ||
| 37 | 12 | Brad Keselowski | Dodge | Penske Racing | 182.599 | ||
| 38 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | 182.562 | ||
| 39 | 19 | Elliott Sadler+ | Ford | U.S. Air Force | 181.977 | ||
| 40 | 16 | Greg Biffle+ | Ford | 3M Nexcare | 181.690 | ||
| 41 | 38 | Travis Kvapil+ | Ford | Long John Silver's Baja Fish Tacos | 180.590 | ||
| 42 | 34 | Kevin Conway+* | Ford | Extenze | 179.838 | ||
| 43 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | 183.243 | ||
| Did Not Qualify | |||||||
| 44 | 132 | Reed Sorenson | Toyota | Braun Racing | 183.125 | ||
| 45 | 13 | Max Papis | Toyota | GEICO | 182.902 | ||
| 46 | 26 | David Stremme | Ford | Air National Guard | 182.673 | ||
| 47 | 09 | Mike Bliss | Chevrolet | Phoenix Construction / GracewayPharm- aceuticals | 182.469 | ||
Posted by Dale Jr Fansite at 8:29 PM 0 comments
Monday, May 24, 2010
Brian Vickers Update**
Nascar.com and other sources are reporting that Brian Vickers driver of the number 83 Red Bull Toyota will be out for the remainder of the season. It is unknown yet if Casey Mears will remain in the car for the duration of the season or another driver will be placed in there.
Posted by Dale Jr Fansite at 12:16 PM 0 comments
Monday, May 17, 2010
No Break For Earnhardt, Just Lost Laps
Dale Earnhardt Jr. pitted under green and lost seven laps, but the crew found nothing wrong.
Notebook: No break for Earnhardt, just lost laps
May 17, 2010
01:08 PM EDT
DOVER, Del. -- Dale Earnhardt Jr. thought something on his car was broken shortly before the halfway point of Sunday's race at Dover.
But when his team took a look on pit road, there was nothing broken, and about seven laps clicked away while he was on pit road on the green flag.
There was nothing to be fixed. Nothing.
Earnhardt told his crew the car wouldn't turn in Turns 1 and 2 and that it felt like something in the steering was broken. He told his crew he was coming in to pit right away.
But after going under the hood, the team couldn't find anything wrong with the car, and several laps later, Earnhardt was running consistently fast laps.
"There was nothing to be fixed," a dejected crew chief Lance McGrew said afterward. "Nothing."
Earnhardt ended up 10 laps down in 30th, dropping four positions to 16th in the standings.
"There's a bunch of marbles on the race track down there, and I was on the inside," Earnhardt told SBNation.com. "We got the green, and I hit those [marbles] and the car went straight. We'd been dragging the splitter all day in the corner coming off of [Turn] 4, and the car just went straight like it had a flat tire.
"We'd been so loose before that, I figured something must be [messed] up and broke on it. That thing drove like it was ... broke in half."
*Not my article, this is from Nascar.com
Posted by Dale Jr Fansite at 10:50 AM 0 comments
Another disappointing day for Junior Nation
Dale Earnhardt Jr started the Autism Speaks 400 at Dover International speedway in the 27th position. During the race he simply lost ground and by the time the checkered flag began to wave he was in 30th position already 10 laps down. At the beginning of the race Dale Jr was in "Chase Contention" sitting 12th in points, now he is 16th a downfall of 4 positions in one race.
Posted by Dale Jr Fansite at 8:34 AM 0 comments
Saturday, May 15, 2010
Dupont And Gordon Done?
Nascar.com is claiming that Jeff Gordon's primary sponsor Dupont will be leaving the car after this season. Dupont, Gordon, Hendrick Motorspots are the longest sponsorship with a team and driver and Nascar ever. People are starting to wonder if it could really happen? Could Gordon continue without the sponsor he obtained since his debut year back in 1992? Over 18 years ago? We will have to see the actual outcome. I wish the best for Gordon/Hendrick Motorsports
Posted by Dale Jr Fansite at 8:45 PM 0 comments
Happy Hour Results
| FIN | CAR | DRIVER | MAKE | SPONSOR | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | M&M's | |||
| 2 | 11 | Denny Hamlin | Toyota | FedEx Freight | |||
| 3 | 99 | Carl Edwards | Ford | Aflac | |||
| 4 | 43 | A.J. Allmendinger | Ford | Richard Petty / NASCAR Hall of Fame | |||
| 5 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | |||
| 6 | 20 | Joey Logano | Toyota | The Home Depot | |||
| 7 | 42 | Juan Montoya | Chevrolet | Target | |||
| 8 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | |||
| 9 | 6 | David Ragan | Ford | UPS | |||
| 10 | 16 | Greg Biffle | Ford | 3M | |||
| 11 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | |||
| 12 | 17 | Matt Kenseth | Ford | Crown Royal Black | |||
| 13 | 39 | Ryan Newman | Chevrolet | U.S. Army | |||
| 14 | 2 | Kurt Busch | Dodge | Miller Lite | |||
| 15 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | |||
| 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | |||
| 17 | 9 | Kasey Kahne | Ford | Budweiser | |||
| 18 | 47 | Marcos Ambrose | Toyota | A&P / MDA | |||
| 19 | 5 | Mark Martin | Chevrolet | GoDaddy.com | |||
| 20 | 12 | Brad Keselowski | Dodge | Penske Racing | |||
| 21 | 24 | Jeff Gordon | Chevrolet | DuPont | |||
| 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | |||
| 23 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | |||
| 24 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | |||
| 25 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | |||
| 26 | 98 | Paul Menard | Ford | Zecol / Menards | |||
| 27 | 83 | Casey Mears | Toyota | Red Bull | |||
| 28 | 66 | Dave Blaney | Toyota | Prism Motorsports | |||
| 29 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | |||
| 30 | 82 | Scott Speed | Toyota | Red Bull | |||
| 31 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | |||
| 32 | 38 | David Gilliland | Ford | Taco Bell | |||
| 33 | 36 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | |||
| 34 | 34 | Travis Kvapil | Ford | Long John Silver's Baja Fish Tacos | |||
| 35 | 09 | Mike Bliss | Chevrolet | Phoenix Construction / GracewayPharm- aceuticals | |||
| 36 | 55 | Michael McDowell | Toyota | Prism Motorsports | |||
| 37 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | |||
| 38 | 26 | David Stremme | Ford | Air National Guard | |||
| 39 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | |||
| 40 | 7 | Robby Gordon | Toyota | BAMVIP.com / James Otto - Whitney Duncan | |||
| 41 | 19 | Elliott Sadler | Ford | Stanley | |||
| 42 | 46 | J.J. Yeley | Dodge | Whitney Motorsports | |||
| 43 | 37 | Kevin Conway* | Ford | Extenze |
Posted by Dale Jr Fansite at 8:41 PM 0 comments
Brian Vickers Hospitalized

Sources have claimed Brian Vickers driver of the #83 Red Bull Toyota has been hospitalized for blood clots. Vickers went to the hospital after two consecutive days of chest pain. Vickers has since been released however his return to Nascar is questionable, at least right now. Casey Mears will fill in for Vickers in the #83 card until Vickers' return.
Posted by Dale Jr Fansite at 10:55 AM 0 comments
Dover 2010
Dale Earnhardt Jr Qualified in the 27th position for Sundays Autism Speaks 400 (Presented by Hershey and Hershey Milkshakes) at Dover international Speedway.
The Top Ten Qualifiers :
Car # Driver Model Sponsor: Speed Lap Time
| 1 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 157.315 | 22.884 | Leader |
| 2 | 9 | Kasey Kahne | Ford | Budweiser | 157.274 | 22.890 | -0.006 |
| 3 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 157.198 | 22.901 | -0.017 |
| 4 | 18 | Kyle Busch | Toyota | M&M's | 157.006 | 22.929 | -0.045 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 156.904 | 22.944 | -0.060 |
| 6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 156.849 | 22.952 | -0.068 |
| 7 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 156.829 | 22.955 | -0.071 |
| 8 | 43 | A.J. Allmendinger | Ford | Richard Petty / NASCAR Hall of Fame | 156.706 | 22.973 | -0.089 |
| 9 | 99 | Carl Edwards | Ford | Aflac | 156.678 | 22.977 | -0.093 |
| 10 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 156.597 | 22.989 | -0.105 |
Posted by Dale Jr Fansite at 10:51 AM 0 comments